Tootja info
								| Gross weight | 24.00 kg | 
| Muud funktsioonid | EasyTow™ Suitcase Design; Efficient Cooling System; Smart App Control | 
| Producer | Anker Solix | 
| Producer product name | A17A13M2 | 
| Classification of battery | CL126:NE:2016-12-09 | 
| Composition of battery | CL127:KT:2016-12-09 | 
| Embeeded battery | Jah | 
| Gross depth (mm) | 487.00 mm | 
| Gross height (mm) | 430.00 mm | 
| Gross width (mm) | 832.00 mm | 
| Packing quantity | 1.00 pc(s) | 
| Palette Qty | 3 pc(s) | 
| Paper/Pasteboard | 2000.00 g | 
| Plastic (No PET) | 200.00 g | 
| Tare weight (kg) | 2.20 kg | 
| TI weight (kg) | 1.00 kg | 
| Type of battery | Accumulator | 
| Volume (m3) | 0.17 m³ | 
| Warranty | 24 month(s) | 
| WEEE tax | Jah, CL109:5:2017-04-01 | 
Lisainformatsioon
							| Kaubamärk | ANKER | 
|---|---|
| MPN | A17A13M2 | 
| EAN kood | 194644126346 | 
| Toote tüüp | EverFrost Powered Cooler 40 (43L) | 
| Netokaal (kg) | 21.80 kg |