Tootja info
Gross weight | 4.38 kg |
Producer | Anker Solix |
Producer product name | SOLIX C800X |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Embeeded battery | Jah |
Gross depth (mm) | 144.00 mm |
Gross height (mm) | 211.00 mm |
Gross width (mm) | 216.00 mm |
Packing quantity | 1.00 pc(s) |
Palette Qty | 20 pc(s) |
Paper/Pasteboard | 600.00 g |
Plastic (No PET) | 80.00 g |
Tare weight (kg) | 0.68 kg |
TI weight (kg) | 1.00 kg |
Type of battery | Accumulator |
Volume (m3) | 0.01 m³ |
Warranty | 24 month(s) |
WEEE tax | Jah, CL109:5:2017-04-01 |
Lisainformatsioon
Kaubamärk | ANKER |
---|---|
MPN | A1755311 |
EAN kood | 194644187774 |
Toote tüüp | Portable Power Station 768 Wh |
Netokaal (kg) | 3.70 kg |