Tootja info
Elko long description line | Power station | Battery Lithium Iron Phosphate (LFP) | Capacity 1024 Wh | Max output 1800 Watts | 4xAC Outputs | 2xUSB-A | 1xCar Power | 2xDC5521 | 2xUSB-C | Solar Charging 11-60V, 15A, 500W max | AC Charging 1200 Watts | DC Charging 1100 Watts | Cycle life 3000 cycles to 80+% capacity | Wireless connections WLAN/Bluetooth | Dimensions 400 x 211 x 281 mm | Weight 12 kg |
Vendor Homepage | eu.ecoflow.com/products/delta-2-portable-power-station?variant=42596003512484 |
Product Type | Power station |
Battery | Lithium Iron Phosphate (LFP) |
Battery capacity | 1024 Wh |
AC Outputs | 4 |
Car Power | 1 |
DC5521 | 2 |
USB-A | 2 |
Solar Charging | 11-60V, 15A, 500W max |
AC Charging | 1200 Watts |
DC Charging | 1100 Watts |
Cycle life | 3000 cycles to 80+% capacity |
Wireless connections | Bluetooth/WLAN |
Included Accessories | AC charging cable Car charging cable DC5521 to DC5525 cable User manual App quick start guide Warranty card |
Optional Accessories | One DELTA 2 extra battery or DELTA Max extra battery; solar panels |
Dimensions | 400 x 211 x 281 mm |
Shipping box quantity | 1 |
Shipping Box Weight | 13.25 kg |
Unit Brutto Volume | 0.04536 cubm |
Unit Box Width | 0.27 |
Unit Box Length | 0.48 |
Unit Box Height | 0.35 |
Full Description Line | Power station|Battery Lithium Iron Phosphate (LFP)|Capacity 1024 Wh|Max output 1800 Watts|4xAC Outputs|2xUSB-A|1xCar Power|2xDC5521|2xUSB-C|Solar Charging 11-60V, 15A, 500W max|AC Charging 1200 Watts|DC Charging 1100 Watts|Cycle life 3000 cycles to 80+% capacity|Wireless connections WLAN/Bluetooth|Dimensions 400 x 211 x 281 mm|Weight 12 kg |
Lisainformatsioon
Kaubamärk | ECOFLOW |
---|---|
MPN | 5003601027 |
EAN kood | 4897082669296 |
Toote tüüp | Akujaam |
Tootjagarantii, kuud | 60 |
Brutokaal (kg) | 13.3 kg |
Netokaal (kg) | 12 kg |