Tootja info
Elko long description line | Type Rigid | Cell type Monocrystalline 166x83mm | Number of cells 144 | Wattage 450 Watts | Voltage 38 V | Max current 8.9 A | Maximum system voltage 1500VDC | Module efficiency 20.4% | Temperature coefficient (Pmpp) -0.37%/℃ | Frame colour Silver | Operating temperature range -40 - +85 deg C | Dimensions 2108 x 1048 x 40mm | Weight 24.5 kg |
Vendor Homepage | en.risenenergy.com |
Solar panel type | Rigid |
Temperature coefficient (Pmpp) | -0.37%/℃ |
Frame technology | Anodized Aluminium Alloy |
Frame colour | Silver |
Connectors | Risen Twinsel PV-SY-02 |
Cable diameter | 4.0mm2 |
Operating temperature range | -40 - +85 deg C |
Dimensions | 2108 x 1048 x 40mm |
Shipping box quantity | 1 |
Shipping Box Weight | 24.5 kg |
Unit Brutto Volume | 0.08862 cubm |
Unit Box Width | 0.04 |
Unit Box Length | 2.11 |
Unit Box Height | 1.05 |
Full Description Line | Type Rigid|Cell type Monocrystalline 166x83mm|Number of cells 144|Wattage 450 Watts|Voltage 38 V|Max current 8.9 A|Maximum system voltage 1500VDC|Module efficiency 20.4%|Temperature coefficient (Pmpp) -0.37%/℃|Frame colour Silver|Operating temperature range -40 - +85 deg C|Dimensions 2108 x 1048 x 40mm|Weight 24.5 kg |
Lisainformatsioon
Kaubamärk | RISEN |
---|---|
MPN | RSM144-7-450M |
Toote tüüp | Päikesepaneelid |
Tootjagarantii, kuud | 24 |
Brutokaal (kg) | 24.5 kg |
Netokaal (kg) | 24.5 kg |
Avatud ahela pinge (V) | 46.43 V |
Lühisahela vool (A) | 9.43 A |
Tõhusustegur STC (%) | 20.4% |