Tootja info
Elko long description line | Type Rigid | Cell type Mono Perc - 182mm x 91mm (2 x 60 Pcs) -M10 | Number of cells 120 | Wattage 460 Watts | Voltage 35.20 | Max current 13.08 A | Maximum system voltage 1500VDC | Module efficiency 21.25 % | Temperature coefficient (Pmpp) -0.36%/C | Frame colour Silver | Dimensions 1909 x 1134 x 35 mm | Weight 27 kg |
Vendor Homepage | recom-tech.com/wp-content/uploads/2023/01/RCM-xxx-7DBMExxx440-460-10-M10-35-SG-15V-002-2022-04-v2.0.pdf |
Model | RCM-460-7DBME |
Solar panel type | Rigid |
Temperature coefficient (Pmpp) | -0.36%/C |
Front glass thickness | 2 mm |
Frame technology | Anodized Aluminium Alloy |
Frame colour | Silver |
Connectors | MC4 compatible |
Cable diameter | 4 mm² |
Cable length | 1200mm |
Dimensions | 1909 x 1134 x 35 mm |
Shipping box quantity | 31 |
Shipping Box Weight | 862 kg |
Unit Brutto Volume | 0.0906043 cubm |
Unit Box Width | 1.12 |
Unit Box Length | 1.9 |
Unit Box Height | 1.25 |
Full Description Line | Type Rigid|Cell type Mono Perc - 182mm x 91mm (2 x 60 Pcs) -M10|Number of cells 120|Wattage 460 Watts|Voltage 35.20|Max current 13.08 A|Maximum system voltage 1500VDC|Module efficiency 21.25 %|Temperature coefficient (Pmpp) -0.36%/C|Frame colour Silver|Dimensions 1909 x 1134 x 35 mm|Weight 27 kg |
Lisainformatsioon
Kaubamärk | RECOM TECHNOLOGIES |
---|---|
MPN | RCM-460-7DBME |
Toote tüüp | Päikesepaneelid |
Tootjagarantii, kuud | 24 |
Brutokaal (kg) | 27.8065 kg |
Netokaal (kg) | 27 kg |
Avatud ahela pinge (V) | 41.8 V |
Lühisahela vool (A) | 13.78 A |
Tõhusustegur STC (%) | 21.25 % |