Tootja info
Elko long description line | Power station | Battery Lithium Iron Phosphate (LFP) | Capacity 4096 Wh | Max output 4000 Watts | 4xAC Outputs | 2xUSB-A | 1xCar Power | 2xUSB-C | Solar Charging 2600W, 2 ports: HPV: 30-150V/15A, 1600W max.; LPV: 11-60V/20A, 1000W max. | AC Charging 2900 Watts | DC Charging 2600 Watts | Cycle life 4000 | Extra battery support 2 | Wireless connections WLAN/Bluetooth | Dimensions 693×341×410 mm | Weight 51.5 kg |
Vendor Homepage | eu.ecoflow.com/products/delta-pro-3-portable-power-station |
Product Type | Power station |
Battery | Lithium Iron Phosphate (LFP) |
Battery capacity | 4096 Wh |
AC Outputs | 4 |
Car Power | 1 |
USB-A | 2 |
Solar Charging | 2600W, 2 ports: HPV: 30-150V/15A, 1600W max.; LPV: 11-60V/20A, 1000W max. |
AC Charging | 2900 Watts |
DC Charging | 2600 Watts |
AC output specs | 4000W; 6000w BOOST |
Cycle life | 4000 |
Extra battery support | 2 |
Wireless connections | Bluetooth/WLAN |
Dimensions | 693×341×410 mm |
Shipping box quantity | 1 |
Unit Brutto Volume | 0.164 cubm |
Full Description Line | Power station|Battery Lithium Iron Phosphate (LFP)|Capacity 4096 Wh|Max output 4000 Watts|4xAC Outputs|2xUSB-A|1xCar Power|2xUSB-C|Solar Charging 2600W, 2 ports: HPV: 30-150V/15A, 1600W max.; LPV: 11-60V/20A, 1000W max.|AC Charging 2900 Watts|DC Charging 2600 Watts|Cycle life 4000|Extra battery support 2|Wireless connections WLAN/Bluetooth|Dimensions 693×341×410 mm|Weight 51.5 kg |
Lisainformatsioon
Kaubamärk | ECOFLOW |
---|---|
MPN | 5013701005 |
EAN kood | 4895251622622 |
Toote tüüp | Akujaam |
Tootjagarantii, kuud | 60 |
Brutokaal (kg) | 55 kg |
Netokaal (kg) | 51.5 kg |