Tootja info
Gross weight | 4.38 kg |
Producer | Anker Solix |
Producer product name | SOLIX F1500 |
Mõõdud (kõrgus x laius x sügavus) | 23.7 x 28.8 x 46.3 mm |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Embeeded battery | Jah |
Gross depth (mm) | 550 mm |
Gross height (mm) | 410 mm |
Gross width (mm) | 325 mm |
Packing quantity | 1.00 pc(s) |
Palette Qty | 16 pc(s) |
Paper/Pasteboard | 600.00 g |
Plastic (No PET) | 80.00 g |
Tare weight (kg) | 0.68 kg |
TI weight (kg) | 1.00 kg |
Type of battery | Accumulator |
Volume (m3) | 0.0732875 m³ |
Warranty | 24 month(s) |
WEEE tax | Jah, CL109:5:2017-04-01 |
Lisainformatsioon
Kaubamärk | ANKER |
---|---|
MPN | A1772311 |
EAN kood | 194644153229 |
Netokaal (kg) | 3.70 kg |