Tootja info
								| Elko long description line | 3phase | Rated Output 3000W | AC output voltage 400V/230VAC | Max output current 4.8 (per phase) | Number of MPP trackers 2 | Maximum DC input voltage 1100 | Maximum DC input current 14 | IP Rating IP65 | Operating temperature range -25 to +60 °C | Dimensions 370 x 480 x 183.5mm | Weight 17 kg | 
| Vendor Homepage | www.fox-ess.com/three-phase-grid-tie-inverters/ | 
| Model | T3-G3 | 
| Phase | 3phase | 
| Rated output power | 3000W | 
| AC output voltage | 400V/230VAC | 
| Max output current | 4.8 (per phase) | 
| Number of MPP trackers | 2 | 
| Maximum DC input voltage | 1100 | 
| PV operating voltage range | 140-1000 | 
| Maximum DC input current | 14 | 
| Monitoring module | WiFi, 4G (Optional) | 
| IP Rating | IP65 | 
| Operating temperature range | -25 to +60 °C | 
| Included Accessories | WiFi datalogger | 
| Dimensions | 370 x 480 x 183.5mm | 
| Shipping box quantity | 1 | 
| Shipping Box Weight | 21.4 kg | 
| Unit Brutto Volume | 0.08528 cubm | 
| Unit Box Width | 0.455 | 
| Unit Box Length | 0.595 | 
| Unit Box Height | 0.315 | 
| Full Description Line | 3phase|Rated Output 3000W|AC output voltage 400V/230VAC|Max output current 4.8 (per phase)|Number of MPP trackers 2|Maximum DC input voltage 1100|Maximum DC input current 14|IP Rating IP65|Operating temperature range -25 to +60 °C|Dimensions 370 x 480 x 183.5mm|Weight 17 kg | 
Lisainformatsioon
							| Kaubamärk | FOXESS | 
|---|---|
| MPN | 30-113-T0110-00 | 
| Toote tüüp | Inverter | 
| Tootjagarantii, kuud | 24 | 
| Brutokaal (kg) | 21.4 kg | 
| Netokaal (kg) | 17 kg | 
 
					 
				     
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
					 
					 
					 
					 
							 
							 
							