Tootja info
Gross weight | 0.06 kg |
Producer | VOOL |
Producer product name | VO-04.20.01.06 |
Saleout | UNPACKED |
Embeeded battery | Ei |
Gross depth (mm) | 115.00 mm |
Gross height (mm) | 77.00 mm |
Gross width (mm) | 40.00 mm |
Packing quantity | 1.00 pc(s) |
Palette Qty | 2439.00 pc(s) |
Paper/Pasteboard | 20.00 g |
Plastic (No PET) | 4.00 g |
Tare weight (kg) | 0.02 kg |
Volume (m3) | 0.00 m³ |
Warranty | 60 month(s) |
WEEE tax | Ei |
Lisainformatsioon
Kaubamärk | VOOL |
---|---|
MPN | VO-04.20.01.06SO |
EAN kood | 2000001355367 |
Netokaal (kg) | 0.04 kg |