Tootja info
Elko long description line | Type Portable | Cell type Monocrystalline Silicon | Wattage 110 Watts | Operating temperature range -20 to 85°C | Dimensions Unfolded 178.5x42.0x2.5cm; Folded 42.0 x 48.0 x 2.5cm | Weight 4 kg |
Vendor Homepage | eu.ecoflow.com/products/110w-portable-solar-panel |
Model | EcoFlow 110W |
Solar panel type | Portable |
Efficiency | 22%–23% |
Connectors | Solar Connector |
Operating temperature range | -20 to 85°C |
Dimensions | Unfolded 178.5x42.0x2.5cm; Folded 42.0 x 48.0 x 2.5cm |
Shipping box quantity | 1 |
Shipping Box Weight | 5 kg |
Unit Brutto Volume | 0.01848 cubm |
Unit Box Width | 0.48 |
Unit Box Length | 0.55 |
Unit Box Height | 0.07 |
Full Description Line | Type Portable|Cell type Monocrystalline Silicon|Wattage 110 Watts|Operating temperature range -20 to 85°C|Dimensions Unfolded 178.5x42.0x2.5cm; Folded 42.0 x 48.0 x 2.5cm|Weight 4 kg |
Lisainformatsioon
Kaubamärk | ECOFLOW |
---|---|
MPN | 5005901006 |
EAN kood | 4897082661023 |
Toote tüüp | Päikesepaneelid |
Tootjagarantii, kuud | 12 |
Brutokaal (kg) | 5 kg |
Netokaal (kg) | 4 kg |
Avatud ahela pinge (V) | 21.8 V |
Lühisahela vool (A) | 6.5 A |