Tootja info
| Elko long description line | Type Portable | Cell type N Type TOPCon monocrystalline silicon | Wattage 220 Watts | Dimensions Unfolded: 615 x 2155 x 25 mm; Folded: 615 x 590 x 32 mm | Weight 7.2 kg |
| Vendor Homepage | eu.ecoflow.com/products/nextgen-220w-bifacial-portable-solar-panel |
| CnCode | 85414300 |
| Unit Box Height | 0.092 |
| Unit Box Length | 0.693 |
| Unit Box Width | 0.665 |
| Model | EcoFlow NextGen Portable Solar Panel |
| Solar panel type | Portable |
| Efficiency | 25% |
| Connectors | Photovoltaic connectors |
| Dimensions | Unfolded: 615 x 2155 x 25 mm; Folded: 615 x 590 x 32 mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.0424 cubm |
| Product Net Weight | 7.2 kg |
| Unit Calculated Weight | 10 kg |
Lisainformatsioon
| Kaubamärk | ECOFLOW |
|---|---|
| MPN | 5015301002 |
| EAN kood | 4895251614962 |
| Toote tüüp | Päikesepaneelid |
| Tootjagarantii, kuud | 12 |
| Võimsus (W) | 220 W |
| Avatud ahela pinge (V) | 21.5 V |
| Lühisahela vool (A) | 12.4 A |