Tootja info
| Elko long description line | Type Portable | Cell type N Type TOPCon monocrystalline silicon | Wattage 45 Watts | Dimensions Unfolded Dimensions 980x309x16 mm; Folded Dimensions 222x309x40 mm | Weight 1.4 kg |
| Vendor Homepage | eu.ecoflow.com/products/45w-portable-solar-panel?_pos=1&_sid=7380b7bdd&_ss=r&_gl=1*v9dpir*_up*MQ..*_ga*ODc5NjA0NTE2LjE3NDg4NTYwMzE.*_ga_GYJM1FD38G*czE3NDg4NTYwMzEkbzEkZzAkdDE3NDg4NTYwMzEkajYwJGwwJGg5NDQ1MTg3ODY. |
| Unit Box Height | 0.082 |
| Unit Box Length | 0.364 |
| Unit Box Width | 0.265 |
| Model | 45W Portable Solar Panel |
| Solar panel type | Portable |
| Efficiency | Up to 25% |
| Dimensions | Unfolded Dimensions 980x309x16 mm; Folded Dimensions 222x309x40 mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0 cubm |
| Product Net Weight | 1 kg |
| Unit Calculated Weight | 2 kg |
Lisainformatsioon
| Kaubamärk | ECOFLOW |
|---|---|
| MPN | 5018201005 |
| EAN kood | 4895251628679 |
| Toote tüüp | Päikesepaneelid |
| Tootjagarantii, kuud | 12 |
| Avatud ahela pinge (V) | 26 V |