Tootja info
| ELi tõhusus | 97.8 % |
| Gross weight | 20.00 kg |
| Max PV sisendpinge | 1100 V |
| Max Tõhusus | 98.3 % |
| Producer | SUNGROW |
| Producer product name | Inverter On-Grid SG10RT-P2 1000Vdc 10kW 2MPPT |
| Embeeded battery | Ei |
| Gross depth (mm) | 660 mm |
| Gross height (mm) | 300 mm |
| Gross width (mm) | 430 mm |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 12 pc(s) |
| Paper/Pasteboard | 1600.00 g |
| Plastic (No PET) | 400.00 g |
| Tare weight (kg) | 2.00 kg |
| Volume (m3) | 0.08514 m³ |
| Warranty | 60 month(s) |
| WEEE tax | Jah, CL109:4:2017-04-01 |
Lisainformatsioon
| Kaubamärk | SUNGROW |
|---|---|
| MPN | ASG01626 |
| EAN kood | 2000001393260 |
| Netokaal (kg) | 18.00 kg |