Tootja info
| ELi tõhusus | 97.9 % |
| Gross weight | 24.00 kg |
| Max PV sisendpinge | 1100 V |
| Max Tõhusus | 98.3 % |
| Producer | SUNGROW |
| Producer product name | Inverter On-Grid SG15RT-P2 1000Vdc 15kW 2MPPT |
| Embeeded battery | Ei |
| Gross depth (mm) | 640 mm |
| Gross height (mm) | 300 mm |
| Gross width (mm) | 450 mm |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 12 pc(s) |
| Paper/Pasteboard | 1600.00 g |
| Plastic (No PET) | 400.00 g |
| Tare weight (kg) | 2.00 kg |
| Volume (m3) | 0.0864 m³ |
| Warranty | 60 month(s) |
| WEEE tax | Jah, CL109:4:2017-04-01 |
Lisainformatsioon
| Kaubamärk | SUNGROW |
|---|---|
| MPN | ASG01628 |
| EAN kood | 2000001393253 |
| Netokaal (kg) | 22.00 kg |